Žičare
Ski centar Stara planina
Lifts and Slopes
Installations
Installation | Type | Capacity (skiers/h) | Working hours | Open. |
---|---|---|---|---|
Jabučko ravnište | Gondola | 1 222 | Ne | |
Dečiji park | Mooving carpet | 1 440 | Ne | |
Rudine | Ski lift | 690 | Ne | |
Babin zub | 4-seat chair lift | 2 399 | Ne | |
Sunčana dolina | Ski lift | 1 200 | Ne | |
Konjarnik | 4-seat chair lift | 1 365 | Ne |
Ski slopes
Ski slope: | Mark: | Cathegory: | Open: |
---|---|---|---|
Konjarnik | 1 | Teška | Ne |
Konjarnik | 1a | Srednja | Ne |
Sunčana dolina | 2 | Teška | Ne |
Dečiji park | Laka | Ne | |
Babin zub | 5 | Laka | Ne |
Babin zub | 5a | Laka | Ne |
Jabučko ravnište | 7 | Laka | Ne |
Jabučko ravnište | 7a | Srednja | Ne |
Jabučko ravnište | 7b | Srednja | Ne |
Ski ways
Ski way: | Mark: | Cathegory: | Open: |
---|---|---|---|
Ski put 2 | 2 | Teška | Ne |
Ski put 5 | 5 | Laka | Ne |
Ski put 6 | 6 | Laka | Ne |
Ski put 7 | 7 | Laka | Ne |