Žičare

Ski centar Stara planina

Lifts and Slopes

Installations

Installation Type Capacity (skiers/h) Working hours Open. Last update
Jabučko ravnište Gondola 1 222 Ne 28.11. 22:05
Dečiji park Mooving carpet 1 440 Ne 28.11. 22:05
Rudine Ski lift 690 Ne 28.11. 22:05
Babin zub 4-seat chair lift 2 399 Ne 28.11. 22:05
Sunčana dolina Ski lift 1 200 Ne 28.11. 22:05
Konjarnik 4-seat chair lift 1 365 Ne 28.11. 22:05

Ski slopes

Ski slope: Mark: Cathegory: Open: Last update
Konjarnik 1 Teška Ne 06.03. 12:27
Konjarnik 1a Srednja Ne 10.03. 19:16
Sunčana dolina 2 Teška Ne 17.02. 15:37
Dečiji park Laka Ne 26.03. 18:53
Babin zub 5 Laka Ne 20.03. 06:48
Babin zub 5a Laka Ne 23.02. 08:36
Jabučko ravnište 7 Laka Ne 26.03. 18:53
Jabučko ravnište 7a Srednja Ne 26.03. 18:53
Jabučko ravnište 7b Srednja Ne 26.03. 18:53

Ski ways

Ski way: Mark: Cathegory: Open: Last update
Ski put 2 2 Teška Ne 10.03. 19:16
Ski put 5 5 Laka Ne 20.03. 06:48
Ski put 6 6 Laka Ne 25.03. 22:52
Ski put 7 7 Laka Ne 25.03. 22:52

Galerija Stara planina Zima