Žičare
Ski centar Tornik
Lifts and Slopes
Installations
Installation | Type | Capacity (skiers/h) | Working hours | Open. |
---|---|---|---|---|
Tornik | 6-seat chair lift | 3 000 | 9:00 - 16:00 | Ne |
Krnevo plandište | Ski lift | 1 200 | 09:00 - 16:00 | Ne |
Bandera | Ski lift | 1 200 | 09:00 - 16:00 | Ne |
Pokretna traka velika | Mooving carpet | 09:00 - 16:00 | Ne | |
Pokretna traka tunel | Pokretna traka | 09:00 - 16:00 | Ne | |
Pokretna traka poligon Avantura | Pokretna traka | 9:00 - 16:00 | Ne | |
Vučnica ski put | 09:00 - 16:00 | Ne | ||
Bob na šinama | Bob na šinama | 9:00 - 16:00 | Ne |
Ski slopes
Ski slope: | Mark: | Cathegory: | Open: |
---|---|---|---|
Čigota | 1 | Srednja | Ne |
Krnevo plandište | 1a | Laka | Ne |
Krnevo plandište | 1b | Laka | Ne |
Zmajevac | 2 | Teška | Ne |
Tornik | 2a | Srednja | Ne |
Stankova ravan | 3 | Laka | Ne |
Ski ways
Ski way: | Mark: | Cathegory: | Open: |
---|---|---|---|
Ribnički put | 1 | Srednja | Ne |
Vezni put Bandera | 2 | Teška | Ne |
Vezni put Tornik | 3 | Laka | Ne |
Bike runs
Ski run: | Mark: | Cathegory: | Radno vreme | Open: |
---|---|---|---|---|
Ribnica | Laka | Ne | ||
Beli kamen | Srednja | Ne | ||
Previja | Srednja | Ne |